Revenue plan
Here is a sample Revenue share progressive bonus plan.
Please note that each Advertiser has a different plan setup. In addition, each Advertiser may have multiple campaigns and each campaign setup differently. Before promoting an Advertiser, please refer to the campaign description for the exact reward plan.
Revenue share is the share you receive as a reward from NGR.
Earnings | Revenue share |
---|---|
0 – 2.500 EUR | 25 % |
2.500 – 5.000 EUR | 30 % |
5.000 – 7.000 EUR | 35 % |
7.000 – 20.000 EUR | 40 % |
20.000 – 40.000 EUR | 45 % |
40.000 – 80.000 EUR | 50 % |
80.000 EUR + | 55 % |
valid from 16.04.2020